This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$654,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,642 MLS ID: 20142060
$719,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,273 MLS ID: 20140498
$675,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,939 MLS ID: 20089084
$699,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,055 MLS ID: 20136934
$625,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,303 MLS ID: 20048612
$605,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,292 MLS ID: 20134336
$625,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,136 MLS ID: 20101519
$690,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,449 MLS ID: 20122496
$659,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,983 MLS ID: 20137230
$719,500 Beds: 4 Baths: 3.1 Sq. Feet: 3,041 MLS ID: 20073430
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: