This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$774,995 Beds: 4 Baths: 3.1 Sq. Feet: 3,331 MLS ID: 20083805
$719,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,273 MLS ID: 20140498
$769,900 Beds: 5 Baths: 4.1 Sq. Feet: 5,322 MLS ID: 20132188
$760,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,857 MLS ID: 20102071
$659,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,983 MLS ID: 20137230
$654,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,642 MLS ID: 20142060
$690,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,449 MLS ID: 20122496
$675,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,939 MLS ID: 20089084
$760,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,471 MLS ID: 20103462
$700,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,374 MLS ID: 20065352
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: