This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$590,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,849 MLS ID: 20113537
$515,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,422 MLS ID: 20087249
$489,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,285 MLS ID: 20124295
$579,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,370 MLS ID: 20122034
$525,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,565 MLS ID: 20134604
$500,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,475 MLS ID: 20137753
$546,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,420 MLS ID: 20117448
$584,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,577 MLS ID: 20122191
$498,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,747 MLS ID: 20120031
$589,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,733 MLS ID: 20108259
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: