This listing has been sold. Click here to see the sold details.
Start a New Search$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,670 MLS ID: 20125859
$329,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,917 MLS ID: 20131058
$339,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,562 MLS ID: 20039346
$324,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,555 MLS ID: 20136485
$349,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,093 MLS ID: 20129314
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,241 MLS ID: 20123076
$320,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,292 MLS ID: 20110680
$374,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,124 MLS ID: 20121147
$345,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,615 MLS ID: 20106142
$331,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,146 MLS ID: 20065415
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: