This listing has been sold. Click here to see the sold details.
Start a New Search$955,573 Beds: 5 Baths: 4.0 Sq. Feet: 3,253 MLS ID: 20240673
$1,075,000 Beds: 5 Baths: 5.0 Sq. Feet: 4,127 MLS ID: 20239226
$1,075,000 Beds: 4 Baths: 4.1 Sq. Feet: 4,303 MLS ID: 20192140
$999,400 Beds: 7 Baths: 6.0 Sq. Feet: 4,000 MLS ID: 20121625
$975,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,759 MLS ID: 20139740
$971,416 Beds: 5 Baths: 4.0 Sq. Feet: 3,253 MLS ID: 20216937
$953,610 Beds: 5 Baths: 5.0 Sq. Feet: 3,980 MLS ID: 20076722
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: